* run in command line: 'LC_ALL=C ifconfig en0 | awk '/ether/{print $2}''. 	16.2.2022 	11:08:55 	lx 	(1. Application process)

* load upper level nc-preference file: '/Users/pasi/nc/nc-server/../nc-preference/table/db_connection_preference.json'. 	16.2.2022 	11:08:55 	lx 	(1. Application process)

* load upper level nc-preference file: '/Users/pasi/nc/nc-server/preference/auth/connection.json'. 	16.2.2022 	11:08:55 	lx 	(1. Application process)

* load upper level nc-preference file: '/Users/pasi/nc/nc-server/../nc-preference/.nc-env.json'. 	16.2.2022 	11:08:55 	lx 	(1. Application process)

    Connected to: 'postgre local socket, /tmp, database: fi_demo, user: manage_demo'. 	16.2.2022 	11:08:55 	lx 	(1. Application process)

  database connect time: 0.0308 seconds. 	16.2.2022 	11:08:55 	lx 	(1. Application process)

* connect: connection changed to 'postgre-demo/fi_demo'. 	16.2.2022 	11:08:55 	lx 	(1. Application process)

* load upper level nc-preference file: '/Users/pasi/nc/nc-server/preference/table/prf/group.json'. 	16.2.2022 	11:08:55 	lx 	(1. Application process)

* preference 'system/nc_server_start.json' was loaded from database 'postgre local socket, /tmp, database: fi_demo, user: manage_demo'. 	16.2.2022 	11:08:55 	lx 	(1. Application process)

Käynnisteään Tcp palvelin 2. 	16.2.2022 	11:08:55 	_lx_SERVER 	(4. palvelin)

* run in command line: 'LC_ALL=C ifconfig en0 | awk '/ether/{print $2}''. 	16.2.2022 	11:08:57 	lx 	(4. palvelin)

* load upper level nc-preference file: '/Users/pasi/nc/nc-server/../nc-preference/table/db_connection_preference.json'. 	16.2.2022 	11:08:57 	lx 	(4. palvelin)

* load upper level nc-preference file: '/Users/pasi/nc/nc-server/preference/auth/connection.json'. 	16.2.2022 	11:08:57 	lx 	(4. palvelin)

* load upper level nc-preference file: '/Users/pasi/nc/nc-server/../nc-preference/.nc-env.json'. 	16.2.2022 	11:08:57 	lx 	(4. palvelin)

    Connected to: 'postgre local socket, /tmp, database: fi_demo, user: manage_demo'. 	16.2.2022 	11:08:57 	lx 	(4. palvelin)

  database connect time: 0.0152 seconds. 	16.2.2022 	11:08:57 	lx 	(4. palvelin)

* connect: connection changed to 'postgre-demo/fi_demo'. 	16.2.2022 	11:08:57 	lx 	(4. palvelin)

* paths:
 - main: '/Users/pasi/nc/nc-server/'
 - bin : '/Users/pasi/4D/mg_v19/Manageri_v19/Resources/bin/bin_osx_arm64/'
 - pref: '/Users/pasi/nc/nc-server/preference/'
 - 4D  : '/Users/pasi/4D/mg_v19/Manageri_v19/'
. 	16.2.2022 	11:08:57 	lx 	(4. palvelin)

* load upper level nc-preference file: '/Users/pasi/nc/nc-server/preference/table/prf/group.json'. 	16.2.2022 	11:08:57 	lx 	(4. palvelin)

poll.expand_fds: 50, old fds: nil, new fds: cdata<struct pollfd *>: 0x011212b960, size: 400. 	16.2.2022 	11:08:57 	lx 	(4. palvelin)

********************* /Users/pasi/nc/nc-server/ *********************. 	16.2.2022 	11:08:57 	lx 	(4. palvelin)

port: 5949, arguments: '[
	5949
]', nc-server.json: '[]'. 	16.2.2022 	11:08:57 	lx 	(4. palvelin)

nc_server: debugLevel(0):0  port(5959):5949  closeConnection(0):0. 	16.2.2022 	11:08:57 	lx 	(4. palvelin)

1. Loading plugin: nc/worker/auth_worker. 	16.2.2022 	11:08:57 	lx 	(4. palvelin)

2. Loading plugin: nc/worker/query_worker. 	16.2.2022 	11:08:57 	lx 	(4. palvelin)

3. Loading plugin: nc/worker/query4d_worker. 	16.2.2022 	11:08:57 	lx 	(4. palvelin)

4. Loading plugin: nc/worker/call4d_worker. 	16.2.2022 	11:08:57 	lx 	(4. palvelin)

All plugins have been loaded. 	16.2.2022 	11:08:57 	lx 	(4. palvelin)

* cached preference files: demo-fi_demo-0 - system/4d.json, demo-fi_demo-0 - table/prf/field_type.json, demo-fi_demo-0 - system/option.json. 	16.2.2022 	11:08:57 	lx 	(4. palvelin)

* run in command line: 'ifconfig | grep -E 'inet.[0-9]' | grep -v '127.0.0.1' | awk '{ print $2}''. 	16.2.2022 	11:08:57 	lx 	(4. palvelin)

* run in command line: 'LC_ALL=C ifconfig en0 | awk '/ether/{print $2}''. 	16.2.2022 	11:08:57 	lx 	(4. palvelin)

Mac address: f84d896921dc. 	16.2.2022 	11:08:57 	lx 	(4. palvelin)

TLS certificate files: /Users/pasi/4D/mg_v19/Manageri_v19/Resources/Lua/preference/cert/cert.pem, /Users/pasi/4D/mg_v19/Manageri_v19/Resources/Lua/preference/cert/privkey.pem. 	16.2.2022 	11:08:57 	lx 	(4. palvelin)

NC tcp server waiting on:  http://127.0.0.1:5949/,  http://192.168.1.15:5949/
                          https://127.0.0.1:5949/, https://192.168.1.15:5949/. 	16.2.2022 	11:08:57 	lx 	(4. palvelin)

NC udp server waiting on: 127.0.0.1:5949/, 192.168.1.15:5949/. 	16.2.2022 	11:08:57 	lx 	(4. palvelin)

--- server started in 0.1981 seconds, 2022-02-16 11:08:57, used memory 3205.8 kb --- 	 5. 	16.2.2022 	11:08:57 	lx 	(4. palvelin)

OSX arm64, using: rapidjson-arm, lfs-ffi. 	16.2.2022 	11:08:57 	lx 	(4. palvelin)

1. uri: HTTP, POST '/rest/nc/query/sql4d' 2022-02-16 11:10:01
'POST /rest/nc/query/sql4d HTTP/1.1
Content-Type: application/json
Connection: keep-alive
User-Agent: nc-rest-sql
Authorization: Basic ???
Content-Encoding: lz4
Accept-Encoding: lz4
Content-Length: 862
Content-Uncompressed-Length: 1460

LZ4. 	16.2.2022 	11:10:01 	lx 	(4. palvelin)

* load upper level nc-preference file: '/Users/pasi/nc/nc-server/../nc-preference/.nc-env.json'. 	16.2.2022 	11:10:01 	lx 	(4. palvelin)

    Connected to: 'Manageri v12 plg4d local, , database: plg4d, user: manage_demo'. 	16.2.2022 	11:10:01 	lx 	(4. palvelin)

  database connect time: 0.0150 seconds. 	16.2.2022 	11:10:01 	lx 	(4. palvelin)

* connect: connection changed from 'postgre-demo/fi_demo' to 'plg4d/plg4d'. 	16.2.2022 	11:10:02 	lx 	(4. palvelin)

 1. answer time: 00:00:00.09114
  
SELECT co.company_id, co.name, co.company_number, co.address, co.post_code, co.post_office, co.send_type, co.way_of_delivery, co.info, co.creation_date, co.last_modification_date, co.transfer_id, co.record_id
 FROM company co
 WHERE co.record_id IS NOT NULL
 LIMIT 2000. 	16.2.2022 	11:10:02 	lx 	(4. palvelin)

 -- tcp answer 18, send result: -1, send count: 2, loop count: 2, bytes sent 163320 / 428164, 264844 remaining, total send time 165 µs. 	16.2.2022 	11:10:59 	lx 	(4. palvelin)

 -- tcp answer 18, send result: -1, send count: 3, loop count: 4, bytes sent 244980 / 428164, 183184 remaining, total send time 52637 µs. 	16.2.2022 	11:10:59 	lx 	(4. palvelin)

 -- tcp answer 18, send count: 7, loop count: 8, bytes sent 428164 / 428164, 0 remaining, total send time 103819 µs. 	16.2.2022 	11:10:59 	lx 	(4. palvelin)

4D: SELECT pr.record_id FROM product pr LEFT OUTER JOIN company co ON co.company_id = pr.customer_id WHERE pr.product_id = 'MA POHJA' INTO :_lx_atExe1
 - original query: SELECT pr.product_id, pr.name, pr.record_id, co.record_id FROM product pr  LEFT OUTER JOIN company co ON co.company_id = pr.customer_id  WHERE pr.product_id = 'MA POHJA'  INTO :_lx_atExe1,:_lx_atExe2,:_lx_atExe3,:_lx_atExe4
 - result _lx_atExe1 size: 0
 - query name: new:form/nc/nc-document/query/4d/document_query_product_id.json. 	16.2.2022 	11:21:39 	_lx_ExecuteSqlNew 	(4. palvelin)

4D: SELECT w.record_id FROM work w LEFT OUTER JOIN company co ON co.company_id = w.company_id WHERE w.product_id = 'MA POHJA' INTO :_lx_atExe1
 - original query: SELECT w.product_id, w.name, w.record_id, co.record_id FROM work w  LEFT OUTER JOIN company co ON co.company_id = w.company_id  WHERE w.product_id = 'MA POHJA'  INTO :_lx_atExe1,:_lx_atExe2,:_lx_atExe3,:_lx_atExe4
 - result _lx_atExe1 size: 0
 - query name: new:form/nc/nc-document/query/4d/document_query_work_id.json. 	16.2.2022 	11:21:39 	_lx_ExecuteSqlNew 	(4. palvelin)

4D: SELECT pr.record_id FROM product pr LEFT OUTER JOIN company co ON co.company_id = pr.customer_id WHERE pr.product_id = 'MA POHJA' INTO :_lx_atExe1
 - original query: SELECT pr.product_id, pr.name, pr.record_id, co.record_id FROM product pr  LEFT OUTER JOIN company co ON co.company_id = pr.customer_id  WHERE pr.product_id = 'MA POHJA'  INTO :_lx_atExe1,:_lx_atExe2,:_lx_atExe3,:_lx_atExe4
 - result _lx_atExe1 size: 0
 - query name: new:form/nc/nc-document/query/4d/document_query_product_id.json. 	16.2.2022 	11:21:39 	_lx_ExecuteSqlNew 	(4. palvelin)

4D: SELECT w.record_id FROM work w LEFT OUTER JOIN company co ON co.company_id = w.company_id WHERE w.product_id = 'MA POHJA' INTO :_lx_atExe1
 - original query: SELECT w.product_id, w.name, w.record_id, co.record_id FROM work w  LEFT OUTER JOIN company co ON co.company_id = w.company_id  WHERE w.product_id = 'MA POHJA'  INTO :_lx_atExe1,:_lx_atExe2,:_lx_atExe3,:_lx_atExe4
 - result _lx_atExe1 size: 0
 - query name: new:form/nc/nc-document/query/4d/document_query_work_id.json. 	16.2.2022 	11:21:40 	_lx_ExecuteSqlNew 	(4. palvelin)

4D: SELECT pr.record_id FROM product pr LEFT OUTER JOIN company co ON co.company_id = pr.customer_id WHERE pr.product_id = '00323410A' INTO :_lx_atExe1
 - original query: SELECT pr.product_id, pr.name, pr.record_id, co.record_id FROM product pr  LEFT OUTER JOIN company co ON co.company_id = pr.customer_id  WHERE pr.product_id = '00323410A'  INTO :_lx_atExe1,:_lx_atExe2,:_lx_atExe3,:_lx_atExe4
 - result _lx_atExe1 size: 1, first value: '00323410A'
 - query name: new:form/nc/nc-document/query/4d/document_query_product_id.json. 	16.2.2022 	11:22:00 	_lx_ExecuteSqlNew 	(4. palvelin)

4D: SELECT w.record_id FROM work w LEFT OUTER JOIN company co ON co.company_id = w.company_id WHERE w.product_id = '00323410A' INTO :_lx_atExe1
 - original query: SELECT w.product_id, w.name, w.record_id, co.record_id FROM work w  LEFT OUTER JOIN company co ON co.company_id = w.company_id  WHERE w.product_id = '00323410A'  INTO :_lx_atExe1,:_lx_atExe2,:_lx_atExe3,:_lx_atExe4
 - result _lx_atExe1 size: 1, first value: '00323410A'
 - query name: new:form/nc/nc-document/query/4d/document_query_work_id.json. 	16.2.2022 	11:22:00 	_lx_ExecuteSqlNew 	(4. palvelin)

*** tcp close for sock 77, type 'nil', protocol 'HTTP', reason: 'POLLHUP', request length: 921 bytes ***. 	16.2.2022 	11:22:00 	lx 	(4. palvelin)

closing socket '77'. 	16.2.2022 	11:22:00 	lx 	(4. palvelin)

4D: SELECT pr.record_id FROM product pr LEFT OUTER JOIN company co ON co.company_id = pr.customer_id WHERE pr.product_id = 'MA POHJA' INTO :_lx_atExe1
 - original query: SELECT pr.product_id, pr.name, pr.record_id, co.record_id FROM product pr  LEFT OUTER JOIN company co ON co.company_id = pr.customer_id  WHERE pr.product_id = 'MA POHJA'  INTO :_lx_atExe1,:_lx_atExe2,:_lx_atExe3,:_lx_atExe4
 - result _lx_atExe1 size: 0
 - query name: new:form/nc/nc-document/query/4d/document_query_product_id.json. 	16.2.2022 	11:22:38 	_lx_ExecuteSqlNew 	(4. palvelin)

4D: SELECT w.record_id FROM work w LEFT OUTER JOIN company co ON co.company_id = w.company_id WHERE w.product_id = 'MA POHJA' INTO :_lx_atExe1
 - original query: SELECT w.product_id, w.name, w.record_id, co.record_id FROM work w  LEFT OUTER JOIN company co ON co.company_id = w.company_id  WHERE w.product_id = 'MA POHJA'  INTO :_lx_atExe1,:_lx_atExe2,:_lx_atExe3,:_lx_atExe4
 - result _lx_atExe1 size: 0
 - query name: new:form/nc/nc-document/query/4d/document_query_work_id.json. 	16.2.2022 	11:22:38 	_lx_ExecuteSqlNew 	(4. palvelin)

4D: SELECT pr.record_id FROM product pr LEFT OUTER JOIN company co ON co.company_id = pr.customer_id WHERE pr.product_id = '00323410A' INTO :_lx_atExe1
 - original query: SELECT pr.product_id, pr.name, pr.record_id, co.record_id FROM product pr  LEFT OUTER JOIN company co ON co.company_id = pr.customer_id  WHERE pr.product_id = '00323410A'  INTO :_lx_atExe1,:_lx_atExe2,:_lx_atExe3,:_lx_atExe4
 - result _lx_atExe1 size: 1, first value: '00323410A'
 - query name: new:form/nc/nc-document/query/4d/document_query_product_id.json. 	16.2.2022 	11:22:45 	_lx_ExecuteSqlNew 	(4. palvelin)

4D: SELECT w.record_id FROM work w LEFT OUTER JOIN company co ON co.company_id = w.company_id WHERE w.product_id = '00323410A' INTO :_lx_atExe1
 - original query: SELECT w.product_id, w.name, w.record_id, co.record_id FROM work w  LEFT OUTER JOIN company co ON co.company_id = w.company_id  WHERE w.product_id = '00323410A'  INTO :_lx_atExe1,:_lx_atExe2,:_lx_atExe3,:_lx_atExe4
 - result _lx_atExe1 size: 1, first value: '00323410A'
 - query name: new:form/nc/nc-document/query/4d/document_query_work_id.json. 	16.2.2022 	11:22:45 	_lx_ExecuteSqlNew 	(4. palvelin)

*** tcp close for sock 77, type 'nil', protocol 'HTTP', reason: 'POLLHUP', request length: 945 bytes ***. 	16.2.2022 	11:23:17 	lx 	(4. palvelin)

closing socket '77'. 	16.2.2022 	11:23:17 	lx 	(4. palvelin)

4D: SELECT pr.record_id FROM product pr LEFT OUTER JOIN company co ON co.company_id = pr.customer_id WHERE pr.product_id = '00323410A' INTO :_lx_atExe1
 - original query: SELECT pr.product_id, pr.name, pr.record_id, co.record_id FROM product pr  LEFT OUTER JOIN company co ON co.company_id = pr.customer_id  WHERE pr.product_id = '00323410A'  INTO :_lx_atExe1,:_lx_atExe2,:_lx_atExe3,:_lx_atExe4
 - result _lx_atExe1 size: 1, first value: '00323410A'
 - query name: new:form/nc/nc-document/query/4d/document_query_product_id.json. 	16.2.2022 	11:23:40 	_lx_ExecuteSqlNew 	(4. palvelin)

4D: SELECT w.record_id FROM work w LEFT OUTER JOIN company co ON co.company_id = w.company_id WHERE w.product_id = '00323410A' INTO :_lx_atExe1
 - original query: SELECT w.product_id, w.name, w.record_id, co.record_id FROM work w  LEFT OUTER JOIN company co ON co.company_id = w.company_id  WHERE w.product_id = '00323410A'  INTO :_lx_atExe1,:_lx_atExe2,:_lx_atExe3,:_lx_atExe4
 - result _lx_atExe1 size: 1, first value: '00323410A'
 - query name: new:form/nc/nc-document/query/4d/document_query_work_id.json. 	16.2.2022 	11:23:40 	_lx_ExecuteSqlNew 	(4. palvelin)

4D: SELECT pr.record_id FROM product pr LEFT OUTER JOIN company co ON co.company_id = pr.customer_id WHERE pr.product_id = '00323410A' INTO :_lx_atExe1
 - original query: SELECT pr.product_id, pr.name, pr.record_id, co.record_id FROM product pr  LEFT OUTER JOIN company co ON co.company_id = pr.customer_id  WHERE pr.product_id = '00323410A'  INTO :_lx_atExe1,:_lx_atExe2,:_lx_atExe3,:_lx_atExe4
 - result _lx_atExe1 size: 1, first value: '00323410A'
 - query name: new:form/nc/nc-document/query/4d/document_query_product_id.json. 	16.2.2022 	11:23:42 	_lx_ExecuteSqlNew 	(4. palvelin)

4D: SELECT w.record_id FROM work w LEFT OUTER JOIN company co ON co.company_id = w.company_id WHERE w.product_id = '00323410A' INTO :_lx_atExe1
 - original query: SELECT w.product_id, w.name, w.record_id, co.record_id FROM work w  LEFT OUTER JOIN company co ON co.company_id = w.company_id  WHERE w.product_id = '00323410A'  INTO :_lx_atExe1,:_lx_atExe2,:_lx_atExe3,:_lx_atExe4
 - result _lx_atExe1 size: 1, first value: '00323410A'
 - query name: new:form/nc/nc-document/query/4d/document_query_work_id.json. 	16.2.2022 	11:23:42 	_lx_ExecuteSqlNew 	(4. palvelin)

*** tcp close for sock 77, type 'nil', protocol 'HTTP', reason: 'POLLHUP', request length: 938 bytes ***. 	16.2.2022 	11:23:46 	lx 	(4. palvelin)

closing socket '77'. 	16.2.2022 	11:23:46 	lx 	(4. palvelin)

4D: SELECT pr.record_id FROM product pr LEFT OUTER JOIN company co ON co.company_id = pr.customer_id WHERE pr.product_id = '00323410A' INTO :_lx_atExe1
 - original query: SELECT pr.product_id, pr.name, pr.record_id, co.record_id FROM product pr  LEFT OUTER JOIN company co ON co.company_id = pr.customer_id  WHERE pr.product_id = '00323410A'  INTO :_lx_atExe1,:_lx_atExe2,:_lx_atExe3,:_lx_atExe4
 - result _lx_atExe1 size: 1, first value: '00323410A'
 - query name: new:form/nc/nc-document/query/4d/document_query_product_id.json. 	16.2.2022 	11:23:55 	_lx_ExecuteSqlNew 	(4. palvelin)

4D: SELECT w.record_id FROM work w LEFT OUTER JOIN company co ON co.company_id = w.company_id WHERE w.product_id = '00323410A' INTO :_lx_atExe1
 - original query: SELECT w.product_id, w.name, w.record_id, co.record_id FROM work w  LEFT OUTER JOIN company co ON co.company_id = w.company_id  WHERE w.product_id = '00323410A'  INTO :_lx_atExe1,:_lx_atExe2,:_lx_atExe3,:_lx_atExe4
 - result _lx_atExe1 size: 1, first value: '00323410A'
 - query name: new:form/nc/nc-document/query/4d/document_query_work_id.json. 	16.2.2022 	11:23:55 	_lx_ExecuteSqlNew 	(4. palvelin)

*** tcp close for sock 77, type 'nil', protocol 'HTTP', reason: 'POLLHUP', request length: 936 bytes ***. 	16.2.2022 	11:25:01 	lx 	(4. palvelin)

closing socket '77'. 	16.2.2022 	11:25:01 	lx 	(4. palvelin)

4D: SELECT pr.record_id FROM product pr LEFT OUTER JOIN company co ON co.company_id = pr.customer_id WHERE pr.product_id = 'MA POHJA' INTO :_lx_atExe1
 - original query: SELECT pr.product_id, pr.name, pr.record_id, co.record_id FROM product pr  LEFT OUTER JOIN company co ON co.company_id = pr.customer_id  WHERE pr.product_id = 'MA POHJA'  INTO :_lx_atExe1,:_lx_atExe2,:_lx_atExe3,:_lx_atExe4
 - result _lx_atExe1 size: 0
 - query name: new:form/nc/nc-document/query/4d/document_query_product_id.json. 	16.2.2022 	11:25:04 	_lx_ExecuteSqlNew 	(4. palvelin)

4D: SELECT w.record_id FROM work w LEFT OUTER JOIN company co ON co.company_id = w.company_id WHERE w.product_id = 'MA POHJA' INTO :_lx_atExe1
 - original query: SELECT w.product_id, w.name, w.record_id, co.record_id FROM work w  LEFT OUTER JOIN company co ON co.company_id = w.company_id  WHERE w.product_id = 'MA POHJA'  INTO :_lx_atExe1,:_lx_atExe2,:_lx_atExe3,:_lx_atExe4
 - result _lx_atExe1 size: 0
 - query name: new:form/nc/nc-document/query/4d/document_query_work_id.json. 	16.2.2022 	11:25:04 	_lx_ExecuteSqlNew 	(4. palvelin)

4D: SELECT pr.record_id FROM product pr LEFT OUTER JOIN company co ON co.company_id = pr.customer_id WHERE pr.product_id = '00323410A' INTO :_lx_atExe1
 - original query: SELECT pr.product_id, pr.name, pr.record_id, co.record_id FROM product pr  LEFT OUTER JOIN company co ON co.company_id = pr.customer_id  WHERE pr.product_id = '00323410A'  INTO :_lx_atExe1,:_lx_atExe2,:_lx_atExe3,:_lx_atExe4
 - result _lx_atExe1 size: 1, first value: '00323410A'
 - query name: new:form/nc/nc-document/query/4d/document_query_product_id.json. 	16.2.2022 	11:25:13 	_lx_ExecuteSqlNew 	(4. palvelin)

4D: SELECT w.record_id FROM work w LEFT OUTER JOIN company co ON co.company_id = w.company_id WHERE w.product_id = '00323410A' INTO :_lx_atExe1
 - original query: SELECT w.product_id, w.name, w.record_id, co.record_id FROM work w  LEFT OUTER JOIN company co ON co.company_id = w.company_id  WHERE w.product_id = '00323410A'  INTO :_lx_atExe1,:_lx_atExe2,:_lx_atExe3,:_lx_atExe4
 - result _lx_atExe1 size: 1, first value: '00323410A'
 - query name: new:form/nc/nc-document/query/4d/document_query_work_id.json. 	16.2.2022 	11:25:13 	_lx_ExecuteSqlNew 	(4. palvelin)

*** tcp close for sock 77, type 'nil', protocol 'HTTP', reason: 'POLLHUP', request length: 936 bytes ***. 	16.2.2022 	11:26:01 	lx 	(4. palvelin)

closing socket '77'. 	16.2.2022 	11:26:01 	lx 	(4. palvelin)

4D: SELECT pr.record_id FROM product pr LEFT OUTER JOIN company co ON co.company_id = pr.customer_id WHERE pr.product_id = '00323410A' INTO :_lx_atExe1
 - original query: SELECT pr.product_id, pr.name, pr.record_id, co.record_id FROM product pr  LEFT OUTER JOIN company co ON co.company_id = pr.customer_id  WHERE pr.product_id = '00323410A'  INTO :_lx_atExe1,:_lx_atExe2,:_lx_atExe3,:_lx_atExe4
 - result _lx_atExe1 size: 1, first value: '00323410A'
 - query name: new:form/nc/nc-document/query/4d/document_query_product_id.json. 	16.2.2022 	11:26:08 	_lx_ExecuteSqlNew 	(4. palvelin)

4D: SELECT w.record_id FROM work w LEFT OUTER JOIN company co ON co.company_id = w.company_id WHERE w.product_id = '00323410A' INTO :_lx_atExe1
 - original query: SELECT w.product_id, w.name, w.record_id, co.record_id FROM work w  LEFT OUTER JOIN company co ON co.company_id = w.company_id  WHERE w.product_id = '00323410A'  INTO :_lx_atExe1,:_lx_atExe2,:_lx_atExe3,:_lx_atExe4
 - result _lx_atExe1 size: 1, first value: '00323410A'
 - query name: new:form/nc/nc-document/query/4d/document_query_work_id.json. 	16.2.2022 	11:26:08 	_lx_ExecuteSqlNew 	(4. palvelin)

*** tcp close for sock 77, type 'nil', protocol 'HTTP', reason: 'POLLHUP', request length: 939 bytes ***. 	16.2.2022 	11:26:51 	lx 	(4. palvelin)

closing socket '77'. 	16.2.2022 	11:26:51 	lx 	(4. palvelin)

4D: SELECT pr.record_id FROM product pr LEFT OUTER JOIN company co ON co.company_id = pr.customer_id WHERE pr.product_id = '00323410A' INTO :_lx_atExe1
 - original query: SELECT pr.product_id, pr.name, pr.record_id, co.record_id FROM product pr  LEFT OUTER JOIN company co ON co.company_id = pr.customer_id  WHERE pr.product_id = '00323410A'  INTO :_lx_atExe1,:_lx_atExe2,:_lx_atExe3,:_lx_atExe4
 - result _lx_atExe1 size: 1, first value: '00323410A'
 - query name: new:form/nc/nc-document/query/4d/document_query_product_id.json. 	16.2.2022 	11:26:54 	_lx_ExecuteSqlNew 	(4. palvelin)

4D: SELECT w.record_id FROM work w LEFT OUTER JOIN company co ON co.company_id = w.company_id WHERE w.product_id = '00323410A' INTO :_lx_atExe1
 - original query: SELECT w.product_id, w.name, w.record_id, co.record_id FROM work w  LEFT OUTER JOIN company co ON co.company_id = w.company_id  WHERE w.product_id = '00323410A'  INTO :_lx_atExe1,:_lx_atExe2,:_lx_atExe3,:_lx_atExe4
 - result _lx_atExe1 size: 1, first value: '00323410A'
 - query name: new:form/nc/nc-document/query/4d/document_query_work_id.json. 	16.2.2022 	11:26:54 	_lx_ExecuteSqlNew 	(4. palvelin)

*** tcp close for sock 77, type 'nil', protocol 'HTTP', reason: 'POLLHUP', request length: 932 bytes ***. 	16.2.2022 	11:27:58 	lx 	(4. palvelin)

closing socket '77'. 	16.2.2022 	11:27:58 	lx 	(4. palvelin)

4D: SELECT pr.record_id FROM product pr LEFT OUTER JOIN company co ON co.company_id = pr.customer_id WHERE pr.product_id = '00323410A' INTO :_lx_atExe1
 - original query: SELECT pr.product_id, pr.name, pr.record_id, co.record_id FROM product pr  LEFT OUTER JOIN company co ON co.company_id = pr.customer_id  WHERE pr.product_id = '00323410A'  INTO :_lx_atExe1,:_lx_atExe2,:_lx_atExe3,:_lx_atExe4
 - result _lx_atExe1 size: 1, first value: '00323410A'
 - query name: new:form/nc/nc-document/query/4d/document_query_product_id.json. 	16.2.2022 	11:28:03 	_lx_ExecuteSqlNew 	(4. palvelin)

4D: SELECT w.record_id FROM work w LEFT OUTER JOIN company co ON co.company_id = w.company_id WHERE w.product_id = '00323410A' INTO :_lx_atExe1
 - original query: SELECT w.product_id, w.name, w.record_id, co.record_id FROM work w  LEFT OUTER JOIN company co ON co.company_id = w.company_id  WHERE w.product_id = '00323410A'  INTO :_lx_atExe1,:_lx_atExe2,:_lx_atExe3,:_lx_atExe4
 - result _lx_atExe1 size: 1, first value: '00323410A'
 - query name: new:form/nc/nc-document/query/4d/document_query_work_id.json. 	16.2.2022 	11:28:03 	_lx_ExecuteSqlNew 	(4. palvelin)

*** tcp close for sock 77, type 'nil', protocol 'HTTP', reason: 'POLLHUP', request length: 935 bytes ***. 	16.2.2022 	11:29:17 	lx 	(4. palvelin)

closing socket '77'. 	16.2.2022 	11:29:17 	lx 	(4. palvelin)

4D: SELECT pr.record_id FROM product pr LEFT OUTER JOIN company co ON co.company_id = pr.customer_id WHERE pr.product_id = 'MA POHJA' INTO :_lx_atExe1
 - original query: SELECT pr.product_id, pr.name, pr.record_id, co.record_id FROM product pr  LEFT OUTER JOIN company co ON co.company_id = pr.customer_id  WHERE pr.product_id = 'MA POHJA'  INTO :_lx_atExe1,:_lx_atExe2,:_lx_atExe3,:_lx_atExe4
 - result _lx_atExe1 size: 0
 - query name: new:form/nc/nc-document/query/4d/document_query_product_id.json. 	16.2.2022 	11:29:22 	_lx_ExecuteSqlNew 	(4. palvelin)

4D: SELECT w.record_id FROM work w LEFT OUTER JOIN company co ON co.company_id = w.company_id WHERE w.product_id = 'MA POHJA' INTO :_lx_atExe1
 - original query: SELECT w.product_id, w.name, w.record_id, co.record_id FROM work w  LEFT OUTER JOIN company co ON co.company_id = w.company_id  WHERE w.product_id = 'MA POHJA'  INTO :_lx_atExe1,:_lx_atExe2,:_lx_atExe3,:_lx_atExe4
 - result _lx_atExe1 size: 0
 - query name: new:form/nc/nc-document/query/4d/document_query_work_id.json. 	16.2.2022 	11:29:22 	_lx_ExecuteSqlNew 	(4. palvelin)

4D: SELECT pr.record_id FROM product pr LEFT OUTER JOIN company co ON co.company_id = pr.customer_id WHERE pr.product_id = '00323410A' INTO :_lx_atExe1
 - original query: SELECT pr.product_id, pr.name, pr.record_id, co.record_id FROM product pr  LEFT OUTER JOIN company co ON co.company_id = pr.customer_id  WHERE pr.product_id = '00323410A'  INTO :_lx_atExe1,:_lx_atExe2,:_lx_atExe3,:_lx_atExe4
 - result _lx_atExe1 size: 1, first value: '00323410A'
 - query name: new:form/nc/nc-document/query/4d/document_query_product_id.json. 	16.2.2022 	11:29:28 	_lx_ExecuteSqlNew 	(4. palvelin)

4D: SELECT w.record_id FROM work w LEFT OUTER JOIN company co ON co.company_id = w.company_id WHERE w.product_id = '00323410A' INTO :_lx_atExe1
